Product Details:
Payment & Shipping Terms:
|
Colour: | Silver | Email: | Jenny_yfang@163.com |
---|---|---|---|
Skytpe: | Jennyyang35 | Size: | According Cusmer Requirment To Design |
Surface: | Negotiable | Website: | Www.structuralaluminumprofiles.com |
High Light: | extruded aluminium profiles,led aluminum profile |
6063 T5/T8 T Slot Siver Anodizing Industry Extrusion Aluminum Profile With Product lines
Fumach Technology is China's leading manufacturer of aluminum extrusion, aluminium profiles,aluminum windows&doors profiles, industry profiles, heat sinks, solar frame, solar mounting,aluminum tubes, LED profiles, Electric shell profiles, shutter doors profiles, all kinds of custom aluminum extrusion as per customer's drawings or samples.
1. The aluminum extrusion profiles introduce
Alloy: | 6063 | 6061 | 6060 | 6005 | 6082 | 6463 | 7075 |
Temper : | T5 | T6 | T4 | ||||
Standard: | DIN | AAMA | AS | CHINAGB | |||
Certification: | ISO9001: 2008. | ||||||
Surface Finish: | Mill finish | Anodizing | Powder Coating | Wood Grain | Electrophoresis | Polished | Brushed |
OEM customized aluminium extrusion profiles are available. |
Alloy | Chemical Composition | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al(Min) | ||
6061 | Al Mg 1 SiCu | 0.4- | 0.7 | 0.15- | 0.15 | 0.8- | 0.04- | 0.25 | 0.15 | 0.15 | Remainder |
6063 | Al Mg Si | 0.2- | 0.35 | 0.1 | 0.1 | 0.45- | 0.1 | 0.1 | 0.1 | 0.15 | Remainder |
Contact Person: Jenny