Product Details:
Payment & Shipping Terms:
|
Product Name: | Industrial Aluminum Profile | Material: | Aluminum |
---|---|---|---|
Length: | Normal Length = 6 M | Surface Treatment: | Anodize, Electrophoresis, Powder Coating, PVDF Coating, Wood Grain Painting, Matted, Etc. |
Certificate: | ISO 9001 | Thickness: | >0.8mm |
Temper: | T3, T4, T5, T6 | Moulding: | Furniture / Office |
High Light: | industrial aluminum extrusion,industrial aluminium profiles |
Customized Aluminium Track Profiles , Aluminium Structural Profiles For Furniture
Description:
This is Suitable for car body, transportation, furniture, office, and all kinds of outdoor solar energy industry in orbit, lightweight car body and structure, energy conservation and emissions reduction.
Specifications:
Primary Technical Data
1) Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
2) Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
Company philosophy:
* Core philosophy: Build up quality system with culture, create quality with charm and soul
* Quality policy: Not accept any defective parts, not ship out any defective parts, not create any defective parts
Contact Person: Jenny