Product Details:
Payment & Shipping Terms:
|
1. Key Benefits: | Narrow Sight Lines | 2. Key Benefits: | Light And Thin With The Hallmark |
---|---|---|---|
3. Key Benefits: | A Smooth Feel To The Touch | Material: | 6000 Series |
High Light: | aluminium window frame profiles,aluminium door frame profile |
Anodized Silver Alloy 6063 T5 Aluminum Window Profiles With Cutting, Drilling
1. Aluminum Product Introduce
1.Alloy :6063,6061,6005 or according to customer’ s choice ,Suface Treatment: Mill Finished,Anodized ,Electrophoretic coated,Powder spray coated,Fluorocarbon powder spray coated /PVDF Paint, Drawbench,Steel polished,Wood grain coated /Wooden transfer .Deep process: Milling, Drilling, Bending,Cutting.
2. The surface treatment
1) Mill Finished
2) Anodized: Silver, champagne, light bronze, dark bronze, black, light titanium, dark titanium. Usually the thickness of the film is 10 um.
3) Electrophoretic coated: Silver, champagne, bronze, black, light bronze, dark bronze.
4) Powder spray coated Normal color, special color. Thickness: 60 to 80 um.
5) Fluorocarbon powder spray coated /PVDF Paint: Normal color, special color.
6) Drawbench
7) Steel polished
8) Wood grain coated /Wooden transfer: Imported paper, domestic paper.
3. Technical requirements
Item | aluminum alloy profile factory |
Material | 6000 series, like 6063, 6061. |
Temper | T4, T5, T6 |
Thickness | General profiles thickness: 0.8 – 5.0 mm; Anodized protection thickness: 8 – 25 um; Powder coating color thickness: 40 – 120 um. |
Length | 3m or 6m per piece. Customized request available |
Shape | square, flat, round, hollow, oval, triangle, U-profiles, L-profiles, T-profiles, H-profiles, customized available |
Surface Treatment | mill, anodized, powder coated, electrophoresis, wood grain, timber, PVDF paint, polish, brushed |
Color | Metal silver, champagne, black, white, mirror, customized request available |
Application | windows and doors, curtain walls, glass wall, furniture, ceiling, kitchen, LED strip, transportation rail, vehicles, motor housing, machine, tent, solar. Industrial profile, Decoratino profile, |
Deep Process | CNC, drilling, milling, cutting, welding, bending, assembling |
MOQ | 500kgs for each item |
Production Capacity | 5000 tons monthly, 60000 tons annually. |
Brand Name | FUMACH |
Certificate and Standard | 1) ISO9001-2008/ISO 9001:2008; 2) CQM Certification; 3) SGS, CE, BV, JIS, AS, NZS, QUALICOAT, QUOLANOD available |
4. Applications
Sliding aluminum windows, also called aluminum sliding windows, are widely used as sliding closet windows, sliding cabinet windows, sliding bathroom windows, exterior sliding windows and sliding aluminum folding windows, and so on. They have beautiful appearance and smooth surface, and are wind proofing, water proofing, and anti-erosion.
1.Primary Technical Data
1)Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
2)Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T6 | ≥ 265Mpa | ≥ 245Mpa |
≥ 8% |
4. Competitive Advantage
1)Engineering design and support.
2)Aluminium profiles deeply processing:cutting,punching,drilling,milling,and fabricating.
3)High Quality system, strictly inspection during production and whole inspection before package.
4)Good performance, product warranty for Many years.
Contact Person: Jenny