Product Details:
Payment & Shipping Terms:
|
Material: | 6063, 6061, 6060, 6005, 6005A, Etc. | Standard: | China National Standard GB/T6892-2006 And Europe Standard EN12020-1, 2(2001) And American Standard ANSI H35.2-2003. |
---|---|---|---|
Temper: | T5, T6 T8. | OEM Service Available: | Customized Design Available |
Aluminum Content: | 99.7% | Product Name: | Extrusion Anodized Aluminum Profiles |
High Light: | aluminum tube profiles,alu extrusions profile |
Extrusion Anodized Aluminum Profiles Diameter 400mm For Router Shell
1. Aluminum Product Introdution
2. Aluminum Specification
Description | aluminum |
Material | AL6063 - T5 |
Aluminum content | 99.7% |
Process | Ingot aluminum extrusion by hot extrusion resulting in different cross section shape of aluminum material aluminum process including casting, extrusion and coloring process, the color mainly includes: oxidation, electrophoresis coating, fluorine carbon spraying, power coating, wood grain transfer printing process |
Dimension | according to the customer, uses the actual drawing processing production and processing |
Minimum Order Quantity: | 1000 piece |
Packaging Details: | Individual plastic wrapping, fumigation-free wooden pallet or steel shelf. All wood to fumigated in accordance with ISPM 15 |
Delivery Time: | 30 days or as per the exact product |
Payment Terms: | 30% prepayment by T/T, the balance against the receipt of the correct test certificates or as per cutstomer’s suggestion. |
Delivery time | 30 days |
3. Our Advantage
EPE Foam + kraft paper Carten box+tray Wooden box according to customers request
Contact Person: Jenny