Product Details:
Payment & Shipping Terms:
|
Product Name: | Extruded Aluminum Enclosure | Material: | Aluminum |
---|---|---|---|
Color: | Any Colours Based On Standard Germany RAL Mark | Length: | Coating 6.5 Meters, Anodizing 6.5 Meters, Mill Finish 5 Meters |
Surface Treatment: | Powder Coating / Anodized | Certificate: | GB5237-2008 |
High Light: | extruded aluminium enclosures,aluminum electrical enclosures |
Powder Coating / Anodized Extruded Aluminum Enclosure GB5237-2008
Description:
Good quality. Complete quality control system to ensure the quality of the product.
The capacity is superior. Specialized production and stable quality, able to provide customers with various types of large quantities of aluminum frame.
Surface Treatment:
1. Mill Finish
2. Anodized
3. Powder Coating
4. Wood Grain
5. Heat Insulation
6. Sandblast
7. Electrophoresis
8. Mechnically Polishing
Warranty:
1. GB5237-2008 equal to EN12020-1.2(2001);
2. GB6892-2006 equal to DIN 1725
3. Within 15 years without colour changing, all life without surface peeling off
4. All life without dfformation without outer force
Specifications:
Item | Machines 6063-T5 Aluminum Heat sink Extrusions with alodine surface treatment |
Material | Alloy 6063, 6061,6005,6060 or according to customer’ s choice |
Temper | T3, T4, T5, T6 |
MOQ | 1T. Usually 12 tons for a 20 feet container; 24 tons for a 40 feet container. |
Profile type | Aluminum Extrusion Heat sink which is use for medical equipment ,LED Heat sink ,CPU Cooler , Led Lamp ,Led light , notebook cooler ,and some other filed . |
Processing | Aluminum profile extruding, Precise cutting, Straight rectification, Bending, Drilling, Tapping, Stamping, Pulling, CNC mill, CNC lathe. For precious machining and cutting, length tolerance can be 0.2mm, hole tolerance can be 0.05mm . |
Certificate | ISO14001:2004, ISO9001:2000 |
Standard | Meet the China national standard GB/T6892-2006 and Europe standard EN12020-1,2(2001) and American standard AAMA611-98. |
FOB Port | Shanghai, etc. |
Advantage:
Aluminum alloy frame mainly considering the conductive performance is better, so can better guide lightning large current shock are guided to the ground, can have the effect of lightning protection, in order to protect the other appliances. In addition the strength of the aluminum alloy is better, can better protect the solar cell. Comprehensive comparison, frame materials, aluminum alloy has the highest cost performance.
Contact Person: Jenny