Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum | Temper: | T3, T4, T5, T6 |
---|---|---|---|
Surface: | Anodize (clear, Satin, Bronze, Black, Golden, Silver, Other Multicolor) , Electrophoresis, Powder Coating, PVDF Coating, Wood Grain Painting, Etc. | Profile Type: | Aluminum Extrusion Heat Sink Which Is Use For Medical Equipment ,LED Heat Sink ,CPU Cooler , Led Lamp ,Led Light , Notebook Cooler ,and Some Other Filed . |
Processing: | Aluminum Profile Extruding, Precise Cutting, Straight Rectification | Application: | Cars, Trains Machinery |
High Light: | machined aluminium profiles,aluminium heat sink profiles |
6063 T5/T5/T6 Anodiczed Silver Aluminum Extrusion Heatsink Profiles For Electronics
WELCOME
Welcome you all to Zhangjiagang FuMach aluminum Material Co., LTD.
With our continuous improvement process and commitment to excellence, we are one of the leading Aluminum extrusion profile and provider of industry aluminum profile and building aluminum profile. Such as orbital, windows, doors, shell, production line, radiation, special pipe, lift platform, thermal insulation windows and doors, flat open windows and doors. Sliding door and window, we are enthusiastically looking forward to serving all customers with the best service minded and appreciating your support.
Specifications:
Item | Aluminum extrusion heat sink with CNC machining |
Material | Alloy 6063, 6061 or according to customer’ s requirment |
Temper | T3, T4, T5, T6 |
Surface | Anodize (clear, satin, bronze, black, golden, silver, other multicolor) , electrophoresis, powder coating, PVDF coating, wood grain painting, etc. |
MOQ | 1000kg. Usually 12 tons for a 20 feet container; 24 tons for a 40 feet container. |
Profile type | Aluminum Extrusion Heatsink which is used in medical equipment ,LED Heat sink ,CPU Cooler , Led Lamp ,Led light , notebook cooler ,and some other filed . |
Processing | Aluminum profile extruding ,Precise cutting,Straight rectification,Bending,Drilling,Tapping,Stamping,Pulling,CNC mill, CNC lathe. For precious machining and cutting, length tolerance can be 0.2mm, hole tolerance can be 0.05mm . |
Moulding | 1. Using our mould, free; 2. Using customer’ s drawing, opening mould fee need to be paid . |
Certificate | ISO9001:2000 |
Standard | Meet the China national standard GB/T6892-2006 |
FOB Port | Shanghai port |
Primary Technical Data
1) Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
2) Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
Applications:
Competitive Advantage:
1) Engineering design and support.
2) Aluminum profiles deeply processing:cutting,punching,drilling,milling,and fabricating.
3) High Quality system, strictly inspection during production and whole inspection before package.
Contact Person: Jenny